Ga door naar hoofdinhoud

Wijzigingen aan stap #11

Bewerken voor Jeff Suovanen

Bewerking goedgekeurd door Jeff Suovanen

Voor
Na
Ongewijzigd

Stap regels

-[* black] The AMOLED DotDisplay—one of the Mi 11's [link|https://media.giphy.com/media/EKUvB9uFnm2Xe/giphy.gif|power eaters|new_window=true]—shines with up to 120 Hz adaptive refresh rate and a WQHD+ resolution of 3200 x 1440 pixels (~515 ppi).
- [* icon_note] This AMOLED DotDisplay uses [link|https://en.wikipedia.org/wiki/Quantum_dot_display%7Cnew_window=true|electroluminescent quantum dot nanoparticles]. These particles emit light by themselves eliminating the need for a separate LED backlight for illumination. This in turn reduces the energy consumption and enables deeper blacks (5,000,000:1 contrast), wider color gamuts (DCI-P3) and more brightness (1500 nits peak).
-[* black] Curved displays can create some sort of "infinity look" but they are usually a pain to remove. Luckily our [product|IF145-219-4|iMac Opening Wheel|new_window=true] turns out to be the perfect tool for the job and it comes off splinter free—should we thank the lack of an IP rating for that?
+[* black] The AMOLED DotDisplay—one of the Mi 11's [link|https://media.giphy.com/media/EKUvB9uFnm2Xe/giphy.gif|power eaters|new_window=true]—shines with up to 120 Hz adaptive refresh rate and a WQHD+ resolution of 3200 x 1440 pixels (~515 ppi). It also packs a blistering 480 Hz touch sampling rate.
+[* black] Curved displays can create a novel "infinity edge" look, but they are usually a pain to remove. But with some encouragement from our [product|IF145-219-4|iMac Opening Wheel|new_window=true], the display comes off splinter-free—should we thank the lack of an IP rating for that?
[* black] The ultra-thin optical in-display fingerprint sensor [link|https://www.goodix.com/en/product/in_display_fingerprint_sensor|by Goodix|new_window=true] hides under the display and requires some gentle pulling to come free.
-[* black] Last foils sticking are part of the Mi 11's vapour Chamber liquid-cooling system with multiple layers of graphite which is in combination with AI learning supposed to keep this machine cool.
+[* black] Lastly, we'll peel apart the Mi 11's vapor chamber cooling system, which combines with these multiple layers of graphite ''and'' AI to keep this machine cool. Copper and graphite are both [link|https://www.ifixit.com/News/43501/why-samsung-built-competing-cooling-systems-inside-the-note-20-and-why-its-probably-fine|very efficient at offloading heat|new_window=true], so we're not sure how much the AI actually contributes here—but sure, why not!