Handle, Motor Case
14.0A CHAIN SAW - 14" 15.0A CHAIN SAW - 16"
Model UC3500(DOL) Model UC4000(DOL)
Motor, Cable, Switch
| Item No. | Part No. | No. Used | Description |
|---|---|---|---|
| 1 | 225 310 620 | 1 | Handle CPL |
| 2 | 980 114 400 | 1 | Label |
| 3 | 225 144 010 | 1 | Locking Button |
| 4 | 225 145 010 | 1 | Spring |
| 5 | 225 271 010 | 1 | Power Switch Lever |
| 6 | 913 540 185 | 6 | Screw 4x18 |
| 10 | 225 111 660 | 1 | Motor Case |
| 11 | 980 114 348 | 1 | Label |
| 12 | 957 802 410 | 2 | Carbon Brush (2pcs/Set) |
| 13 | 970 802 420 | 2 | Cover for Carbon Brush |
Table Caption: This table lists parts for an assembly, detailing item number, part number, quantity used, and a description for each component. It includes items like a handle, locking button, springs, screws, a motor case, carbon brushes, and their covers.
12-2003
| Item No. | Part No. | No. Used | Description |
|---|---|---|---|
| 1 | 970 802 220 | 1 | Stator Assy |
| 2 | 970 802 320 | 1 | Rotor Assy |
| 3 | 960 103 126 | 1 | Ball Bearing |
| 4 | 960 102 094 | 1 | Ball Bearing |
| 5 | 970 802 610 | 1 | Distance Piece |
| 6 | 913 550 555 | 2 | Screw M5x55 |
| 8 | 970 001 200 | 1 | Switch |
| 9 | 975 001 200 | 1 | Push Button |
| 19 | 970 311 390 | 1 | Cable, Yellow R9 |
| 20 | 970 311 400 | 1 | Cable, White R10 |
| 21 | 970 311 410 | 2 | Cable, Black R11 |
| 22 | 970 311 420 | 1 | Cable, Orange R12 |
| 25 | 225 152 060 | 1 | Traction Relief (Old 225 152 050) |
| 26 | 913 540 185 | 2 | Screw 4x18 |
| 27 | 225 152 010 | 1 | Break Protection |
| 30 | 970 102 221 | 1 | Cable with Plug (Old 970 102 140, 970 102 220) |
| Accessories | Accessories | ||
| A01 | 442 035 661 | 1 | Sprocket Nose Bar 14" (UC3500) |
| 442 040 661 | 1 | Sprocket Nose Bar 16" (UC4000) | |
| A02 | 528 092 652 | 1 | 3/8" Low Vibration Chain 14" 50 Gauge (UC3500) |
| 528 092 657 | 1 | 3/8" Low Vibration Chain 16" 50 Gauge (UC4000) | |
| A03 | 952 100 633 | 1 | Chain Protection Cover |
| A04 | 941 713 001 | 1 | Universal Wrench |
Table Caption: This table lists the parts and accessories for a product, detailing item numbers, part numbers, quantities used, and descriptions, including notes on superseded parts and specific model compatibility for accessories.
Tubular Handle, Gear, Oil Pump, Clutch, Chain Brake
| Item No. | Part No. | No. Used | Description |
|---|---|---|---|
| 1 | 225 310 021 | 1 | Tubular Handle |
| 2 | 913 550 255 | 8 | Screw 5x25 |
| 3 | 913 550 555 | 2 | Screw 5x55 |
| 5 | 225 213 110 | 1 | Hand Guard CPL |
| 6 | 225 213 060 | 1 | Spring for Hand Guard |
| 8 | 225 211 310 | 1 | Gear Housing Left CPL |
| 9 | 980 114 399 | 1 | Label |
| 10 | 225 118 010 | 1 | Air Guide Plate |
| 11 | 225 212 012 | 1 | Cover |
| 12 | 913 540 185 | 1 | Screw 4x18 |
| 13 | 225 211 015 | 1 | Gear Housing Right (Old 225 211 011, 225 211 013 & 225 211 014) |
| 15 | 001 213 042 | 1 | Nut With Pivot (Old 001 213 041) |
| 16 | 901 505 354 | 1 | Screw M5x35 |
| 17 | 900 208 304 | 1 | Hexagonal Screw M8x30 |
| 19 | 225 244 010 | 1 | Oil Tank |
| 20 | 225 243 011 | 1 | Connection for Tank |
| 21 | 225 245 060 | 1 | Pressure Spring(Old 021 245 060) |
| 22 | 021 245 100 | 1 | Plug |
| 23 | 965 452 380 | 1 | Tube(Total 93mm) (Sold in Meter) |
| 24 | 205 114 202 | 1 | Tank Plug CPL |
| 25 | 963 100 081 | 1 | Gasket |
| 26 | 021 245 003 | 1 | Oil Pump CPL |
| 27 | 225 242 010 | 1 | Tube |
| 29 | 203 245 001 | 1 | Holder for Oil Pump |
| 30 | 915 135 100 | 1 | Screw 3.5x9.5 |
Table Caption: This table is a parts list for a piece of equipment, detailing item numbers, part numbers, quantities used, and descriptions of each component, including some superseded part numbers.
**Table Caption: This table lists parts for a piece of equipment, detailing item number, part number, quantity used, and a description for each component. It also notes superseded part numbers