Multimedia Projectors Specifications
Display Solutions Projectors | LCD Monitors
Multimedia Projectors

140

3D READY

SHORT THROW

| READY THROW | START THROW | READY READY | ||||
| ES200U / EX200U | EX240U | XD221U-ST | XD250U / XD280U | XD250U-ST | ||
| Resolution | 800x600 (SVGA) / 1024x768 (XGA) | 1024x768 (XGA) | 1024x768 (XGA) | 1024x768 (XGA) | 1024x768 (XGA) | |
| Format | 4:3 (16:9 available) | 4:3 (16:9 available) | 4:3 (16:9 available) | 4:3 (16:9 available) | 4:3 (16:9 available) | |
| Brightness (ANSI Lumens) | 2400 / 2300 | 2500 | 2000 | 2700 / 3000 | 2600 | |
| Weight | 2,4kg | 2,4kg | 3,2kg | 3,3kg | 3,4kg | |
| Contrast ratio | 2000:1 / 1250:1 | 2000:1 | 2500:1 | 2000:1 | 2500:1 | |
| Technology | DMD 0.55" | DMD 0.55" | DMD 0.55" | DMD 0.55" | DMD 0.55" | |
| Noise ("Low mode") | 29dBA | 29dBA | 26dBA | 28dBA | 28dBA | |
| Maximum Keystone Correction | Vertical +20° / -20° | Vertical +20° / -20° | Vertical +10°/5° | Vertical +15° / -15° | Vertical +15° / -15° | |
| Frequency (Hz) (kHz) (Hz) | 31-92 48-85 | 31-99 48-120 | 15-80 50-85 | 15-80 50-85 | 15-80 50-85 | |
| Lens | Manual | Manual | Manual | Manual | Manual | |
| Focal | f=21.1-23.0mm | f=21.1-23.0mm | f=7.7mm | f=18.4-22.0mm | f=7.7mm | |
| Speakers | 2W mono | 2W mono | 10W mono | 10W mono | 10W mono | |
| Input / Output | Video Input | RCA x1, S-Video x1 | RCA x1, S-Video x1, HDMI x1 | S-Video x1, RGA x1 | RCA x1, S-Video x1, HDMI x1 | RCA x1, S-Video x1, HDMI x1 |
| Audio Input | Stereo Mini Jack (3,5mm) x1 | Stereo Mini Jack (3,5mm) x1 | Stereo Mini Jack (3,5mm) x2 | Stereo Mini Jack (3,5mm) x2 | Stereo Mini Jack (3,5mm) x1, RCA Jack (L/R) x1 | |
| RGB Input | Mini D-Sub 15 Pin x2 | Mini D-Sub 15 Pin x2 | Mini D-Sub 15 Pin x1 | Mini D-Sub 15 Pin x2 | Mini D-Sub 15 Pin x2 | |
| Audio Output | Stereo Mini Jack (3,5mm) x1 | Stereo Mini Jack (3,5mm) x1 | Stereo Mini Jack (3,5mm) x1 | Stereo Mini Jack (3,5mm) x1 | Stereo Mini Jack (3,5mm) x1 | |
| RGB Output | Mini D-Sub 15 Pin x1 | Mini D-Sub 15 Pin x1 | Mini D-Sub 15 Pin x1 | Mini D-Sub 15 Pin x1 | Mini D-Sub 15 Pin x1 | |
| Communication | RS232C (9 Pin), LAN (RJ-45) | RS232C (9 Pin), LAN (RJ-45 x1) | RS232C (8 Pin), RJ-45 x1 | RS232C (8 Pin), RJ-45 x1 | RS232C (8 Pin), RJ-45 x1 | |
| DC Output 5V (1.5A max) | No | No | No | No | No | |
| Input | RGB Input Compatibility | 640x480 - 800x600 / 1024x768 - 1600x1200 comp. | 640x480 - 1024x768 - 1600x1200 comp. | 640x480 - 1024x768 - 1280x1024 comp. | 640x480 - 1024x768 - 1280x1024 comp. | 640x480 - 1024x768 - 1280x1024 comp. |
| Signals | Video Signals Input Compatibility | NTSC/NTSC4/3/PAL (Including PAL-M, N) / SECAM/PAL-60, Component Video: 480/p(525/p), 576/p (625/p), 720p(750p), 1080/p(1125/p 50/60Hz) | NTSC/NTSC4/3/PAL (Including PAL-M, N) / SECAM/PAL-60, Component Video: 480/p(525/p), 576/p (625/p), 720p(750p), 1080(1125) 50/60Hz | NTSC/NTSC4/3/PAL (Including PAL-M, N) / SECAM/PAL-60, Component Video: 480/p(525/p), 576/p (625/p), 720p(750p), 1080(1125) 50/60Hz | NTSC/NTSC4/3/PAL (Including PAL-M, N) / SECAM/PAL-60, Component Video: 480/p(525/p), 576/p (625/p), 720p(750p), 1080(1125) 50/60Hz | NTSC/NTSC4/3/PAL (Including PAL-M, N) / SECAM/PAL-60, Component Video: 480/p(525/p), 576/p (625/p), 720p(750p), 1080(1125) 50/60Hz |
| Dimensions WxHxD (mm) | 282x94x229 | 282x94x229 | 320x104x236 | 325x118x251 | 325x118x251 | |
| Maximum Lamp Life ("Low Mode") | 4000 hours | 4000 hours | 5000 hours | 6000 hours | 6000 hours | |
| Standard Accessoires | Power Cord, RGB Cable, Remote Control, Manual on CD, Safety Manual, Quick Start Guide | Power Cord, RGB Cable, Remote Control, Soft Carrying case Manual on CD, Safety Manual, Quick Start Guide | Power Cord, RGB Cable, Remote Control, Soft Carry Case, Manual on CD, Safety Manual, Quick Start Guide | Power Cord, RGB Cable, Remote Control, Soft Carry Case, Manual on CD, Safety Manual, Quick Start Guide | Power Cord, RGB Cable, Remote Control, Soft Carry Case, Lens cap, Lamp replacement tray Manual on CD, Safety Manual, Quick Start Guide | |
| Replacement lamp | VLT-EX240LP | VLT-EX240LP | VLT-XD221LP | VLT-XD280LP | VLT-XD280LP | |
| Optional Lenses | No | No | No | No | No | |
| Mechanical Lens Shift | No | No | No | No | No | |
| Virtual Lens Shift | No | No | No | No | No | |
| Instant Shutdown | Yes | Yes | Yes | Yes | Yes | |
| Diagnostic Function | No | No | No | No | No | |
| Warranty | Projector: 3 year, Lamp: 1 year or 500 hours use | Projector: 3 year, Lamp: 1 year or 500 hours use | Projector: 3 year, Lamp: 1 year or 500 hours use | Projector: 3 year, Lamp: 1 year or 500 hours use | Projector: 3 year, Lamp: 1 year or 500 hours use | |
Meld je gratis aan bij iFixit om het volledige gegevensblad te lezen (8 pagina's)
We vragen je om een gratis account aan te maken, zodat we bots kunnen blokkeren en iFixit voor mensen kunnen houden.