Ga door naar hoofdinhoud

Popular laptop sold by HP. While it comes in many configurations, all models of this laptop have the same basic form factor. The numbers after G60 indicate the factory specifications of the laptop and who sold it.

40 Vragen Bekijk alle
Vraag afgerond

Can my cpu be changed out?

HP G60-230US with an Intel T4200 2.0 ghz cpu

Beantwoord! Bekijk het antwoord Dit probleem heb ik ook

Is dit een goede vraag?

Score 0
Voeg een opmerking toe

1 Antwoord

Gekozen oplossing

Jim, does not look like it. Here is a list of processors that are supported.

Intel Core2 Duo (3-MB L2 cache) P8400, 2.26-GHz processor 490111-001

Intel Core2 Duo (3-MB L2 cache) P8600, 2.4-GHz processor 490112-001

Intel Core2 Duo (3-MB L2 cache) P7350, 2.0-GHz processor 501520-001

Intel Core2 Duo (6-MB L2 cache)T9400, 2.53-GHz processor 490113-001

Intel Pentium (1-MB L2 cache) T3200, 2.0-GHz processor 490115-001

Intel Pentium (1-MB L2 cache) T3400, 2.16-GHz processor 501523-001

Intel Pentium (2-MB L2 cache) T5800, 2.0-GHz processor 501521-001

Intel Pentium (2-MB L2 cache) T5900, 2.2-GHz processor 501522-001

Intel Celeron-M (1-MB L2 cache) 575, 2.0-GHz processor 490116-001

Intel Celeron-M (1-MB L2 cache) 585, 2.16-GHz processor 490117-001

Intel Celeron (1-MB L2 cache) T1600, 1.66-GHz processor 501524-001

Intel Celeron (1-MB L2 cache) T1700, 1.86-GHz processor 501525-001

AMD Turion Ultra Dual-Core (2-MB L2 cache) ZM-80 2.1-GHz processor 498465-001

AMD Turion Ultra Dual-Core (2-MB L2 cache) ZM-82 2.2-GHZ processor 498466-001

AMD Turion Dual-Core (1-MB L2 cache) RM-70 20-GHz processor 498467-001

AMD Turion Dual-Core (1-MB L2 cache) RM-72 2.1-GHz processor 498468-001

AMD Athlon X2 dual-Core (1-MB L2 cache) QL_60 1.9-GHz processor 498469-001

AMD Athlon X2 dual-Core (1-MB L2 cache) QL-62 2.0-GHz processor 498470-001

AMD Sempron Single Core (512-KB L2 cache) SI-42 2.1-GHz processor 498471-001

AMD Sempron Single Core (512-KB L2 cache) SI-40 2.0-GHz processor 498472-001

from here. Hope this helps, good luck.

Was dit antwoord nuttig?

Score 1
Voeg een opmerking toe
Weergavestatistieken:

Afgelopen 24 uren: 0

Afgelopen 7 dagen: 0

Afgelopen 30 dagen: 0

Altijd: 2,032